|
FAST TUNES | |
|
Updated on 9/3/03 | |
| 1 | 2 UNLIMITED-GET READY FOR THIS |
| 2 | 50 CENT-IN DA CLUB |
| 3 | 50 CENT-WANKSTA |
| 4 | 69 BOYZ-TOOTSEE ROLL |
| 5 | AC/DC-HIGHWAY TO HELL |
| 6 | AC/DC-MONEYTALKS |
| 7 | AC/DC-YOU SHOOK ME ALL NIGHT LONG |
| 8 | AEROSMITH-RAG DOLL |
| 9 | AEROSMITH-WALK THIS WAY |
| 10 | AHA-TAKE ON ME (TECHNO MIX) |
| 11 | ALANNAH MYLES-BLACK VELVET |
| 12 | ALIEN ANT FARM-SMOOTH CRIMINAL |
| 13 | AQUA-BARBIE GIRL |
| 14 | B2K FEATURING P. DIDDY-BUMP BUMP BUMP |
| 15 | B-52's-LOVE SHACK |
| 16 | B-52's-ROCK LOBSTER |
| 17 | BACKSTREET BOYS-EVERYBODY |
| 18 | BAHA MEN-MOVE IT LIKE THIS |
| 19 | BAHA MEN-WHO LET THE DOGS OUT |
| 20 | BANGELS-WALK LIKE AN EGYPTIAN |
| 21 | BARENAKED LADIES-IF I HAD $1,000,000 |
| 22 | BARKAYS-FREAK SHOW ON THE DANCE FLOOR |
| 23 | BEACH BOYS-KOKOMO |
| 24 | BEASTIE BOYS-BODY MOVIN' |
| 25 | BEASTIE BOYS-FIGHT FOR YOUR RIGHT |
| 26 | BECK-LOSER |
| 27 | BEE GEES-STAYIN' ALIVE |
| 28 | BEYONCE FEATURING JAY Z-CRAZY IN LOVE |
| 29 | BIG TYMERS-STILL FLY |
| 30 | BILLY IDOL-MONY MONY |
| 31 | BILLY IDOL-WHITE WEDDING |
| 32 | BILLY JOEL-WE DIDN'T START THE FIRE |
| 33 | BILLY SQUIER-EVERYBODY WANTS YOU |
| 34 | BILLY SQUIER-THE STROKE |
| 35 | BLACK CROWES-HARD TO HANDLE |
| 36 | BLACK EYED PEAS-WHERE IS THE LOVE? |
| 37 | BLUES TRAVELER-RUN-AROUND |
| 38 | BOB SEGER-BETTY LOU'S GETTING OUT TONIGHT |
| 39 | BOB SEGER-OLD TIME ROCK-N-ROLL |
| 40 | BOB SEGER-ROCK & ROLL NEVER FORGETS |
| 41 | BOBBY BROWN-MY PREROGATIVE |
| 42 | BOYS II MEN-MOTOWNPHILLY |
| 43 | BOYS II MEN-THANK YOU |
| 44 | BRIAN SETZER ORCHESTRA-JUMP JIVE AN' WAIL |
| 45 | BRITNEY SPEARS-I'M A SLAVE 4 U |
| 46 | BRITNEY SPEARS-LUCKY |
| 47 | BRITNEY SPEARS-ONE MORE TIME |
| 48 | BRITNEY SPEARS-OOPS! I DID IT AGAIN |
| 49 | BRUCE SPRINGSTEEN-DANCING IN THE DARK |
| 50 | BRUCE SPRINGSTEEN-PINK CADILLAC |
| 51 | BRYAN ADAMS-SUMMER OF 69 |
| 52 | C & C MUSIC FACTORY-GONNA MAKE YOU SWEAT |
| 53 | CAKE-SHORT SKIRT, LONG JACKET |
| 54 | CARS-SHAKE IT UP |
| 55 | CASPER-CHA CHA SLIDE |
| 56 | CHER-BELIEVE |
| 57 | CHERRY POPPIN' DADDIES-ZOOT SUIT RIOT |
| 58 | CHINGY-RIGHT THURR |
| 59 | CHRISTINA AGUILERA-LADY MARMALADE |
| 60 | CHUMBAWAMBA-TUBTHUMPING |
| 61 | CLARENCE CARTER-STROKIN' |
| 62 | CLASH-SHOULD I STAY OR SHOULD I GO |
| 63 | COLOR ME BADD-I WANNA SEX YOU UP |
| 64 | COMMODORES-BRICK HOUSE |
| 65 | COOLIO-1,2,3,4 (SUMPIN' NEW) |
| 66 | COOLIO-GANGSTA'S PARADISE |
| 67 | CYNDI LAUPER-GIRLS JUST WANT TO HAVE FUN |
| 68 | DAVE MATTHEWS BAND-WHAT WOULD YOU SAY |
| 69 | DAVID BOWIE-MODERN LOVE |
| 70 | DAVID BOWIE-REBEL, REBEL |
| 71 | DEF LEPPARD-POUR SOME SUGAR ON ME |
| 72 | DEF LEPPARD-ROCK OF AGES |
| 73 | DESTINY'S CHILD-BOOTYLICIOUS |
| 74 | DESTINY'S CHILD-JUMPIN', JUMPIN' |
| 75 | DEVO-WHIP IT |
| 76 | DEXY'S MIDNIGHT RUNNERS-COME ON EILEEN |
| 77 | DIGITAL UNDERGROUND-HUMPTY DANCE |
| 78 | DIRE STRAITS-MONEY FOR NOTHING |
| 79 | DIRE STRAITS-THE WALK OF LIFE |
| 80 | DON HENLEY-ALL SHE WANTS TO DO IS DANCE |
| 81 | DOOBIE BROTHERS-CHINA GROVE |
| 82 | DURAN DURAN-HUNGRY LIKE THE WOLF |
| 83 | E.L.O.-DON'T BRING ME DOWN |
| 84 | EASY E-COLLEGE GIRLS ARE EASY |
| 85 | EMINEM-LOSE YOURSELF |
| 86 | EMINEM-THE REAL SLIM SHADY (CLEAN VERSION) |
| 87 | EMINEM-WITHOUT ME |
| 88 | ENRIQUE IGLESIAS-HERO |
| 89 | ERIC CLAPTON-COCAINE |
| 90 | ESCAPE CLUB-WILD, WILD WEST |
| 91 | FAT JOE-WHATS LUV |
| 92 | FINE YOUNG CANNIBALS-SHE DRIVES ME CRAZY |
| 93 | GAP BAND-YOU DROPPED A BOMB ON ME |
| 94 | GEORGE HARRISON-GOT MY MIND SET ON YOU |
| 95 | GEORGE THOROGOOD-BAD TO THE BONE |
| 96 | GEORGIA SATELLITES-KEEP YOUR HANDS TO YOURSELF |
| 97 | GLENN FREY-PARTYTOWN |
| 98 | GLORIA GAYNOR-I WILL SURVIVE |
| 99 | GO GOS-WE GOT THE BEAT |
| 100 | GODSMACK-VOODOO |
| 101 | GREAT WHITE-ONCE BITTIN' TWICE SHY |
| 102 | HALL & OATES-MANEATER |
| 103 | HUEY LEWIS & THE NEWS-THE HEART OF ROCK & ROLL |
| 104 | I5-DISTRACTED |
| 105 | INXS-NEW SENSATION |
| 106 | INXS-WHAT YOU NEED |
| 107 | J. GEILS-CENTERFOLD |
| 108 | JA RULE-ALWAYS ON TIME |
| 109 | JAGGED EDGE W/ NELLY-WHERE THE PARTY AT |
| 110 | JAGGED EDGE-MEET ME AT THE ALTAR |
| 111 | JANE'S ADDICTION-BEEN CAUGHT STEALING |
| 112 | JENNIFER LOPEZ & JA RULE-AIN'T IT FUNNY (REMIX) |
| 113 | JENNIFER LOPEZ-I'M REAL (REMIX) |
| 114 | JIVE BUNNY AND THE MASTERMIXERS-SWING THE MOOD |
| 115 | JIVE BUNNY AND THE MASTERMIXERS-THAT'S WHAT I LIKE |
| 116 | JOAN JETT-I LOVE ROCK N ROLL |
| 117 | JOCK JAMS-I LIKE TO MOVE IT |
| 118 | JOCK JAMS-YA READY FOR THIS |
| 119 | JOHN COUGAR MELLENCAMP-R-O-C-K IN THE USA |
| 120 | JOHN COUGAR-AUTHORITY SONG |
| 121 | JOHN COUGAR-HURTS SO GOOD |
| 122 | JOHN FOGERTY-CENTERFIELD |
| 123 | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN-SUMMER NIGHTS |
| 124 | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN-THE GREASE MEGAMIX |
| 125 | JUDAS PRIEST-YOU'VE GOT ANOTHER THING COMIN' |
| 126 | JUSTIN TIMBERLAKE-ROCK YOUR BODY |
| 127 | JUVENILE-BACK THAT THANG UP |
| 128 | K.C. & THE SUNSHINE BAND-GET DOWN TONIGHT |
| 129 | KC & THE SUNSHINE BAND-(SHAKE, SHAKE, SHAKE) SHAKE YOUR BOOTY |
| 130 | KENNY LOGGINS-FOOTLOOSE |
| 131 | KID ROCK-COWBOY |
| 132 | KINKS-DESTROYER |
| 133 | KISS-ROCK AND ROLL ALL NIGHT |
| 134 | KOOL AND THE GANG-CELEBRATION |
| 135 | KORN-LOWRIDER |
| 136 | KRIS KROSS-JUMP |
| 137 | KYPER-TIC-TAC-TOE |
| 138 | LE CHIC-FREAK OUT |
| 139 | LENNY KRAVITZ-ARE YOU GONNA GO MY WAY? |
| 140 | LIL BOW WOW-BOW WOW (THAT'S MY NAME) |
| 141 | LIL JON & THE EAST SIDE BOYS-GET LOW |
| 142 | LIL KIM FEATURING 50 CENT-MAGIC STICK |
| 143 | LIMP BISKIT-MISSION IMPOSSIBLE II THEME |
| 144 | LIONEL RITCHIE-DANCING ON THE CEILING |
| 145 | LIPPS, INC.-FUNKYTOWN |
| 146 | LOS DEL RIO-MACARENA (BAYSIDE BOYS MIX) |
| 147 | LOS LOBOS-LA BAMBA |
| 148 | LOU BEGA-MAMBO NO. 5 (A LITTLE BIT OF…) |
| 149 | LUDICRIST-WHAT'S YOUR FANTASY |
| 150 | M.C. HAMMER-U CAN'T TOUCH THIS |
| 151 | MADONNA-LIKE A VIRGIN |
| 152 | MADONNA-MATERIAL GIRL |
| 153 | MADONNA-MUSIC |
| 154 | MADONNA-VOGUE |
| 155 | MARCIA GRIFFITHS-ELECTRIC SLIDE |
| 156 | MARY J. BLIGE-FAMILY AFFAIRS |
| 157 | MEAT LOAF-PARADISE BY THE DASHBOARD LIGHT |
| 158 | METALLICA-ENTER SANDMAN |
| 159 | MICHAEL JACKSON-BEAT IT |
| 160 | MICHAEL JACKSON-BILLY JEAN |
| 161 | MOLLY HATCHET-FLIRTIN' WITH DISASTER |
| 162 | MONTELL JORDAN-THIS IS HOW WE DO IT |
| 163 | MOTLEY CRUE-SMOKIN' IN THE BOYS ROOM |
| 164 | NAZARETH-HAIR OF THE DOG |
| 165 | NEIL YOUNG-DOWNTOWN |
| 166 | NELLY, P. DIDDY & MURPHY LEE-SHAKE YA TAILFEATHER |
| 167 | NELLY-COUNTRY GRAMMER |
| 168 | NELLY-E.I. |
| 169 | NELLY-HOT IN HERRE |
| 170 | NELLY-MUST BE THE MONEY (RIDE WITH ME) |
| 171 | NIRVANA-SMELLS LIKE TEEN SPIRIT |
| 172 | NSYNC-POP |
| 173 | NYSNC-BYE BYE BYE |
| 174 | OFFSPRING-COME OUT AND PLAY |
| 175 | OFFSPRING-PRETTY FLY FOR A WHITE GUY |
| 176 | OZZY OSBOURNE-CRAZY TRAIN |
| 177 | PAPERBOY-DITTY |
| 178 | PAT BENATAR-HIT ME WITH YOUR BEST SHOT |
| 179 | PAULA ABDUL-OPPOSITES ATTRACT |
| 180 | PINK-GET THE PARTY STARTED |
| 181 | POSION-UNSKINNY BOP |
| 182 | PRINCE-1999 |
| 183 | PRINCE-LET'S GO CRAZY |
| 184 | PRINCE-WHEN DOVES CRY |
| 185 | QUAD CITY DJ'S-C'MON 'N RIDE IT (THE TRAIN) |
| 186 | QUEEN-ANOTHER ONE BITES THE DUST |
| 187 | QUEEN-CRAZY LITTLE THING CALLED LOVE |
| 188 | QUIET RIOT-METAL HEALTH |
| 189 | R.E.M.-STAND |
| 190 | REDNEX-COTTON EYE JOE |
| 191 | RICK JAMES-SUPER FREAK |
| 192 | RICKY MARTIN-LIVIN' LA VIDA LOCA |
| 193 | RICKY MARTIN-SHE BANGS |
| 194 | RIGHT SAID FRED-I'M TOO SEXY |
| 195 | ROBERT PLANT-TALL COOL ONE |
| 196 | ROD STEWART-DO YA THINK I'M SEXY? |
| 197 | ROD STEWART-HOT LEGS |
| 198 | ROLLING STONES-HARLEM SHUFFLE |
| 199 | ROLLING STONES-START ME UP |
| 200 | ROMANTICS-WHAT I LIKE ABOUT YOU |
| 201 | SALT-N-PEPA-PUSH IT |
| 202 | SALT-N-PEPA-SHOOP |
| 203 | SANTANA-SMOOTH |
| 204 | SEAN PAUL-GET BUSY |
| 205 | SHAGGY-IT WASN'T ME |
| 206 | SHERYL CROW-ALL I WANNA DO |
| 207 | SIR MIX-A-LOT-BABY GOT BACK |
| 208 | SISCO-THE THONG SONG |
| 209 | SISTER SLEDGE-WE ARE FAMILY |
| 210 | SNOOP DOGG-BEAUTIFUL |
| 211 | SOFT CELL-TAINTED LOVE |
| 212 | SOUTHERN CULTURE ON THE SKIDS-CAMEL WALK |
| 213 | SOUTHERN CULTURE ON THE SKIDS-SOUL CITY |
| 214 | SPICE GIRLS-WANNABE |
| 215 | SPIN DOCTORS-LITTLE MISS CAN'T BE WRONG |
| 216 | SPIN DOCTORS-TWO PRINCES |
| 217 | STARSHIP-WE BUILT THIS CITY |
| 218 | STEREO MC'S-DEEP, DOWN & DIRTY |
| 219 | STEVE MILLER BAND-TAKE THE MONEY AND RUN |
| 220 | STEVIE WONDER-MY EYES DON'T CRY (DETROIT ELECTRIC SLIDE) |
| 221 | STRAY CATS-ROCK THIS TOWN |
| 222 | TAG TEAM-WHOOMP! (THERE IT IS) |
| 223 | TALKING HEADS-BURNING DOWN THE HOUSE |
| 224 | TECHNOTRONIC-MOVE THIS |
| 225 | TECHNOTRONIC-PUMP UP THE JAM |
| 226 | TED NUGENT-CAT SCRATCH FEVER |
| 227 | TED NUGENT-FREE FOR ALL |
| 228 | TED NUGENT-WANGO TANGO |
| 229 | THE KNACK-MY SHARONA |
| 230 | THE TIME-JUNGLE LOVE |
| 231 | THE TIME-THE BIRD |
| 232 | THREE DOORS DOWN-KRYPTONITE |
| 233 | TONE LOC-FUNKY COLD MEDINA |
| 234 | TONE LOC-WILD THING |
| 235 | UB40-RED RED WINE |
| 236 | UNCLE CRACKER-FOLLOW ME |
| 237 | VAN HALEN-JUMP! |
| 238 | VAN HALEN-YOU REALLY GOT ME |
| 239 | VAN McCOY & THE SOUL CITY SYMPHONY-THE HUSTLE |
| 240 | VANILLA ICE-ICE ICE BABY |
| 241 | VENGABOYS-WE LIKE TO PARTY |
| 242 | VILLAGE PEOPLE-Y.M.C.A. |
| 243 | VIOLENT FEMMES-BLISTER IN THE SUN |
| 244 | WANG CHUNG-EVERYBODY HAVE FUN TONIGHT |
| 245 | WEATHER GIRLS-IT'S RAINING MEN |
| 246 | WHITNEY HOUSTON-I WANNA DANCE WITH SOMEBODY |
| 247 | WILL SMITH-GETTING' JIGGY WIT IT |
| 248 | WILL SMITH-MIAMI |
| 249 | WISEGUYS-START THE COMMOTION |
| 250 | YOUNG MC-BUST A MOVE |
| 251 | ZZ TOP-LEGS |
| 252 | ZZ TOP-SHARP DRESSED MAN |
| 253 | ZZ TOP-TUBE SNAKE BOOGIE |
| 254 | ZZ TOP-TUSH |
|
SLOW TUNES | |
|
Updated on 9/3/03 | |
| 255 | 50 CENT FEATURING NATE DOGG-21 QUESTIONS |
| 256 | 98 DEGREES-I DO (CHERISH YOU) |
| 257 | 98 DEGREES-IF SHE ONLY KNEW |
| 258 | 98 DEGREES-MY EVERYTHING |
| 259 | 98 DEGREES-THE HARDEST THING |
| 260 | AALIYAH-MISS YOU |
| 261 | AEROSMITH-AMAZING |
| 262 | AEROSMITH-ANGEL |
| 263 | AEROSMITH-CRAZY |
| 264 | AEROSMITH-I DON'T WANT TO MISS A THING |
| 265 | AIR SUPPLY-ALL OUT OF LOVE |
| 266 | AIR SUPPLY-MAKING LOVE OUT OF NOTHING AT ALL |
| 267 | AL STEWART-MIDNIGHT ROCKS |
| 268 | ALAN PARSONS PROJECT-TIME |
| 269 | ALANIS MORISSETTE-IRONIC |
| 270 | ALICE COOPER-YOU AND ME |
| 271 | ALICIA KEYS-FALLIN' |
| 272 | ALL-4-ONE-I SWEAR |
| 273 | ALL-4-ONE-SO MUCH IN LOVE |
| 274 | AMY GRANT-THAT'S WHAT LOVE IS FOR |
| 275 | ANIMALS-HOUSE OF THE RISING SUN |
| 276 | APRIL WINE-JUST BETWEEN YOU AND ME |
| 277 | ATLANTIC STAR-ALWAYS |
| 278 | AVRIL LAVIGNE-I'M WITH YOU |
| 279 | BACKSTREET BOYS-AS LONG AS YOU LOVE ME |
| 280 | BACKSTREET BOYS-HOW DID I FALL IN LOVE WITH YOU |
| 281 | BACKSTREET BOYS-SHAPE OF MY HEART |
| 282 | BAD COMPANY-FEEL LIKE MAKING LOVE |
| 283 | BEACH BOYS-SURFER GIRL |
| 284 | BEATLES-FREE AS A BIRD |
| 285 | BEATLES-LET IT BE |
| 286 | BEE GEES-HOW DEEP IS YOUR LOVE |
| 287 | BERLIN-TAKE MY BREATH AWAY |
| 288 | BETTE MIDLER-THE ROSE |
| 289 | BETTE MIDLER-WIND BENEATH MY WINGS |
| 290 | BILL MEDLEY/JENNIFER WARNES-THE TIME OF MY LIFE |
| 291 | BILLY JOEL-JUST THE WAY YOU ARE |
| 292 | BLACK CROWES-SEEING THINGS |
| 293 | BLACK CROWES-SHE TALKS TO ANGELS |
| 294 | BOB CARLISLE-BUTTERFLY KISSES |
| 295 | BOB DYLAN-KNOCKIN' ON HEAVEN'S DOOR (LIVE FROM UNPLUGGED) |
| 296 | BOB DYLAN-LAY, LADY, LAY |
| 297 | BOB SEGER-TURN THE PAGE |
| 298 | BOB SEGER-WE'VE GOT TONIGHT |
| 299 | BON JOVI-I'LL BE THERE FOR YOU |
| 300 | BON JOVI-NEVER SAY GOODBYE |
| 301 | BON JOVI-THANK YOU FOR LOVING ME |
| 302 | BONNIE TYLER-TOTAL ECLIPSE OF THE HEART |
| 303 | BOYS II MEN-A SONG FOR MAMA |
| 304 | BOYS II MEN-END OF THE ROAD |
| 305 | BOYS II MEN-ON BENDED KNEE |
| 306 | BOYS II MEN-WATER RUNS DRY |
| 307 | BRITNEY SPEARS-FROM THE BOTTOM OF MY BROKEN HEART |
| 308 | BRYAN ADAMS & BARBARA STREISAND-I FINALLY FOUND SOMEONE |
| 309 | BRYAN ADAMS-(EVERYTHING I DO) I DO IT FOR YOU |
| 310 | BRYAN ADAMS, ROD STEWART AND STING-ALL FOR LOVE |
| 311 | BRYAN ADAMS-HAVE YOU EVER REALLY LOVED A WOMAN? |
| 312 | BRYAN ADAMS-HEAVEN |
| 313 | CAPTAIN & TENNILE-DO THAT TO ME ONE MORE TIME |
| 314 | CELINE DION AND CLIVE GRIFFIN-WHEN I FALL IN LOVE |
| 315 | CELINE DION-BECAUSE YOU LOVED ME |
| 316 | CELINE DION-MY HEART WILL GO ON |
| 317 | CHAD KROEGER-HERO |
| 318 | CHICAGO-COLOUR MY WORLD |
| 319 | CHICAGO-YOU'RE THE INSPIRATION |
| 320 | CHRIS DE BURGH-THE LADY IN RED |
| 321 | CHRIS ISAAK-WICKED GAME |
| 322 | CHRISTINA AGUILERA-BEAUTIFUL |
| 323 | CHRISTOPHER CROSS-ARTHUR'S THEME (BEST THAT YOU CAN DO) |
| 324 | CHRISTOPHER CROSS-SAILING |
| 325 | CLIMAX BLUES BAND-I LOVE YOU |
| 326 | COLLECTIVE SOUL-THE WORLD I KNOW |
| 327 | COMMODORES-THREE TIMES A LADY |
| 328 | CRASH TEST DUMMIES-MMM MMM MMM MMM |
| 329 | CREED-HIGHER |
| 330 | CREED-ONE LAST BREATH |
| 331 | CREED-WITH ARMS WIDE OPEN |
| 332 | DAMN YANKEES-HIGH ENOUGH |
| 333 | DAMN YANKEES-WHERE YOU GOIN' NOW |
| 334 | DAN FOGELBERG-LONGER |
| 335 | DEF LEPPARD-HAVE YOU EVER NEEDED SOMEONE SO BAD |
| 336 | DEREK & THE DOMINOS-BELL BOTTOM BLUES |
| 337 | DIONNE WARWICK-THAT'S WHAT FRIENDS ARE FOR |
| 338 | DR. HOOK-ONLY SIXTEEN |
| 339 | EAGLES-DESPERADO |
| 340 | EAGLES-I CAN'T TELL YOU WHY |
| 341 | EAGLES-TAKE IT TO THE LIMIT |
| 342 | ELTON JOHN-DON'T LET THE SUN GO DOWN |
| 343 | ELTON JOHN-GOODBYE, YELLOW BRICK ROAD |
| 344 | ELVIN BISHOP-FOOLED AROUND AND FELL IN LOVE |
| 345 | ERIC BURDON & THE ANIMALS-SAN FRANCISCAN NIGHTS |
| 346 | ERIC CLAPTON-TEARS IN HEAVEN |
| 347 | ERIC CLAPTON-WONDERFUL TONIGHT |
| 348 | ETTA JAMES-AT LAST |
| 349 | EXTREME-MORE THAN WORDS |
| 350 | FABOLOUS FEATURING TAMIA OR ASHANTI-INTO YOU |
| 351 | FIREHOUSE-LOVE OF A LIFETIME |
| 352 | FIREHOUSE-WHEN I LOOK INTO YOUR EYES |
| 353 | FOREIGNER-I WANT TO KNOW WHAT LOVE IS |
| 354 | FOREIGNER-WAITING FOR A GIRL LIKE YOU |
| 355 | GENESIS-IN TOO DEEP |
| 356 | GINUWINE-DIFFERENCES |
| 357 | GLENN MEDEIROS-NOTHING IS GONNA CHANGE MY LOVE FOR YOU |
| 358 | GUNS N' ROSES-KNOCKIN' ON HEAVEN'S DOOR |
| 359 | GUNS N' ROSES-NOVEMBER RAIN |
| 360 | HARRY CONNICK, JR.-IT HAD TO BE YOU |
| 361 | HEART-ALL I WANNA DO IS MAKE LOVE TO YOU |
| 362 | HEATWAVE-ALWAYS AND FOREVER |
| 363 | HONEY DRIPPERS-SEA OF LOVE |
| 364 | HOOTIE & THE BLOWFISH-LET HER CRY |
| 365 | J LO FEATURING LL COOL J-ALL I HAVE |
| 366 | JAGGED EDGE-PROMISE |
| 367 | JEFF BECK-SLEEP WALK |
| 368 | JEFF HEALEY BAND-ANGEL EYES |
| 369 | JIM BRICKMAN & MICHAEL W. SMITH-YOU ARE THE LOVE OF MY LIFE |
| 370 | JIMI HENDRIX-THE WIND CRIES MARY |
| 371 | JOAN JETT-CRIMSON AND CLOVER |
| 372 | JOE & NYSNC-I BELIEVE IN YOU |
| 373 | JOE-ALL THE THINGS (YOUR MAN WON'T DO) |
| 374 | JOE-I WANT TO KNOW |
| 375 | JOURNEY-FAITHFULLY |
| 376 | KANSAS-DUST IN THE WIND |
| 377 | KC & JOJO-ALL MY LIFE |
| 378 | KELLY CLARKSTON-A MOMENT LIKE THIS |
| 379 | KENNY G-FOREVER IN LOVE |
| 380 | KENNY G-SONGBIRD |
| 381 | KENNY WAYNE SHEPHERD-BLUE ON BLACK |
| 382 | KID ROCK & SHERYL CROW-PICTURE |
| 383 | KOOL AND THE GANG-CHERISH |
| 384 | LEANN RIMES-HOW DO I LIVE |
| 385 | LED ZEPPELIN-HEY HEY WHAT CAN I DO |
| 386 | LED ZEPPELIN-STAIRWAY TO HEAVEN |
| 387 | LINDA RONSTADT-DON'T KNOW MUCH |
| 388 | LIONEL RICHIE-HELLO |
| 389 | LIONEL RICHIE-STUCK ON YOU |
| 390 | LIONEL RITCHIE AND DIANA ROSS-ENDLESS LOVE |
| 391 | LIONEL RITCHIE-SAY I DO |
| 392 | LIVE-LIGHTNING CRASHES |
| 393 | LL COOL J.-HEY LOVER |
| 394 | LUTHER VANDROSS-HERE AND NOW |
| 395 | LYNYRD SKYNYRD-TUESDAYS GONE |
| 396 | MANDY MOORE-ONLY HOPE |
| 397 | MARIAH CAREY-ALWAYS BE MY BABY |
| 398 | MARIAH CAREY-I DON'T WANNA CRY |
| 399 | MARIAH CAREY-I'LL BE THERE |
| 400 | MARIAH CAREY-ONE SWEET DAY |
| 401 | MARVIN GAYE-LETS GET IT ON |
| 402 | MARVIN GAYE-SEXUAL HEALING |
| 403 | MARY J. BLIGE-NOT GON' CRY |
| 404 | MATCHBOX 20-PUSH |
| 405 | MATCHBOX 20-UNWELL |
| 406 | MEAT LOAF-TWO OUT OF THREE AIN'T BAD |
| 407 | MICHAEL BOLTON-TO LOVE SOMEBODY |
| 408 | MICHAEL BOLTON-WHEN A MAN LOVES A WOMAN |
| 409 | MIKE RENO AND ANN WILSON-ALMOST PARADISE |
| 410 | MILLI VANILLI-GIRL I'M GONNA MISS YOU |
| 411 | MOODY BLUES-NIGHTS IN WHITE SATIN |
| 412 | MOTLEY CRUE-HOME SWEET HOME |
| 413 | MOTT THE HOOPLE-ALL THE YOUNG DUDES |
| 414 | MR. BIG-TO BE WITH YOU |
| 415 | NATALIE COLE WITH NAT "KING" COLE-UNFORGETTABLE |
| 416 | NAZARETH-LOVE HURTS |
| 417 | NEIL YOUNG-HARVEST MOON |
| 418 | NELLY-DILEMMA |
| 419 | NEW KIDS ON THE BLOCK-I'LL BE LOVING YOU (FOREVER) |
| 420 | NICKELBACK-HOW YOU REMIND ME |
| 421 | NSYNC-THIS I PROMISE YOU |
| 422 | OASIS-WONDERWALL |
| 423 | O-TOWN-ALL FOR LOVE |
| 424 | O-TOWN-ALL OR NOTHING |
| 425 | PAUL MCCARTNEY & STEVIE WONDER-EBONY & IVORY |
| 426 | PAULA ABDUL-RUSH, RUSH |
| 427 | PEARL JAM-LAST KISS |
| 428 | PETER GABRIEL-IN YOUR EYES |
| 429 | PHIL COLLINS-AGAINST ALL ODDS |
| 430 | PHIL COLLINS-GROOVY KIND OF LOVE |
| 431 | PHIL COLLINS-I WISH IT WOULD RAIN DOWN |
| 432 | PHIL COLLINS-ONE MORE NIGHT |
| 433 | PHIL COLLINS-YOU'LL BE IN MY HEART |
| 434 | PINK FLOYD-US AND THEM (EDITED TO FIVE MINUTES) |
| 435 | POSION-EVERY ROSE HAS IT'S THORN |
| 436 | POSION-SOMETHING TO BELIEVE IN |
| 437 | PRINCE-PURPLE RAIN |
| 438 | PRINCE-THE MOST BEAUTIFUL GIRL IN THE WORLD |
| 439 | PROCAL HARUM-A WHITER SHADE OF PALE |
| 440 | R. KELLY-BUMP N' GRIND |
| 441 | R. KELLY-IGNITION (REMIX) |
| 442 | RED HOT CHILI PEPPERS-MY FRIENDS |
| 443 | REO SPEEDWAGON-I CAN'T FIGHT THIS FEELING |
| 444 | REO SPEEDWAGON-KEEP ON LOVING YOU |
| 445 | REX SMITH-YOU TAKE MY BREATH AWAY |
| 446 | RICKY MARTIN-SHE'S ALL I EVER HAD |
| 447 | ROD STEWART-HAVE I TOLD YOU LATELY |
| 448 | ROD STEWART-SOMETIMES WHEN WE TOUCH |
| 449 | ROD STEWART-YOU'RE IN MY HEART |
| 450 | ROLLING STONES-OUT OF TEARS |
| 451 | SARAH MCLACHLAN-ANGEL |
| 452 | SAVAGE GARDEN-I KNEW I LOVED YOU |
| 453 | SAVAGE GARDEN-TRULY MADLY DEEPLY |
| 454 | SCORPIANS-WIND OF CHANGE |
| 455 | SELENA-I COULD FALL IN LOVE |
| 456 | SHAGGY-ANGEL |
| 457 | SHANIA TWAIN-FROM THIS MOMENT ON |
| 458 | SHANIA TWAIN-YOU'RE STILL THE ONE |
| 459 | SHERIFF-WHEN I'M WITH YOU |
| 460 | SHERYL CROW-MY FAVORITE MISTAKE |
| 461 | SHERYL CROW-STRONG ENOUGH |
| 462 | SIMPLY RED-IF YOU DON'T KNOW ME BY NOW |
| 463 | SINEAD O'CONNER-NOTHING COMPARES 2U |
| 464 | STAINED-IT'S BEEN AWHILE |
| 465 | STARSHIP-NOTHING'S GONNA STOP US NOW |
| 466 | STEPPENWOLF-SNOWBLIND FRIEND |
| 467 | STYX-BABE |
| 468 | SURVIVOR-THE SEARCH IS OVER |
| 469 | TOM PETTY-IT'S GOOD TO BE KING |
| 470 | TONI BRAXTON-YOU MEAN THE WORLD TO ME |
| 471 | TONY RICH PROJECT-NOBODY KNOWS |
| 472 | UNCLE CRACKER-DRIFT AWAY |
| 473 | USHER-NICE AND SLOW |
| 474 | USHER-U GOT IT BAD |
| 475 | USHER-YOU MAKE ME WANNA |
| 476 | USHER-YOU REMIND ME |
| 477 | VAN MORRISON-HAVE I TOLD YOU LATELY |
| 478 | VITAMIN C-GRADUATION (FRIENDS FOREVER) |
| 479 | WALLFLOWERS-6th AVENUE HEARTACHE |
| 480 | WARRANT-HEAVEN |
| 481 | WHITESNAKE-IS THIS LOVE? |
